Tutti i prezzi si intendono Iva inclusa
CLICCA QUI per andare alla presentazione del prodotto.
Hardware Specification | |
---|---|
CPU | Quad-core 717Mhz |
Memory | 256MB |
Flash | 128MB |
Frequency band | Tri-band2.4G+5.2G+5.8G |
Wireless rate | 400+867+1733Mbps |
11AC Wave 2 | Support |
Beamforming | Support |
Networking technology | True Mesh |
Wireless power | 2.4G23±1.5dBmMCS7 5.2G21±1.5dBmMCS9 5.8G21±1.5dBmMCS9 |
Antenna | 8*4dBiHorizontal omnidirectional antenna |
Interface | 1*Power Interface 1*Reset Button 1*USB 3.0 4*Gigabit Ethernet Port1*PoE WAN/LAN , 2*WAN/LAN , 1*LAN |
Enviorment | Working Temperature:0~40°C Storage Temperature:-40~70°C Working Humidity:10%~90%RH Storage Temperature:5%~90%RH |
Software Specification | |
Operating Mode | Router Mode & AP Mode |
WAN Ports | Max 3WAN |
USB File Sharing | Support |
Port Mirroring | Support |
Port Forwarding | Support |
UPNP | Support |
Security Settings | Support |
DDNS | Support |
VPN | IPSec/PPTP/L2TP |
Filter Management | Support |
Guest Network | Support |
Static Routing | Support |
Dedicated Backhaul | Support |
Bandwidth Control(QoS) | Support |
Diagnostic Tool | Support |
Fast Roaming | Support |
Installation and Deployment | |
Mounting | Desk mount/Wall mount |
APP Installation and Configuration | Support |
Routing mode/Bridge mode | Support |
Managed by AC | Support |
Maximum hop limit | 3 hop |
Mesh nodes in one Mesh System | Typical:5 Max:18 |
Management and Maitainance | |
APP/cloud management | Support |
APP/cloud Project cluster management | Support |
Web local and remote management | Support |
Other | |
Dimensions | Product63*178*253mmL×W×H Package315*283*93mmL×W×H |
Package contents | Product host*1Wall bracket*1PoE injector*1Ethernet cable*1Power adapter*1Bracket screw*2Wall-mouning screwPlastic anchor*2Quick installation guide*1 |
Qty | 5 sets/box |
Power Dimensions | External switching power supply48V/0.8A 48V Passive PoE power supply |
Certification | CCC/FCC/CE/RoHs |